Winters

Manómetros con caja de acero inoxidable y mecanismos latón

PFQ

$0.00

Caja y aro de acero inoxidable 304. Secos, rellenable con glicerina. Mecanismos, Bourdon y conexión de latón.

SKU: PFQ Categorías: ,

Descripción

Manómetros de presión de acero inoxidable con salida posterior o inferior.

Caja y aro de acero inoxidable 304.
Secos, rellenable con glicerina.
Mecanismos, Bourdon y conexión de latón.
Orificio restrictor.
Rango de medición:
desde 0 – 15 psi hasta 0 – 15000 psi.
desde 0 – 1 Kg/cm2 hasta 0 – 1000 Kg/cm2
Rosca de conexión:
1/4″ NPT posterior o inferior en Ø 63 mm.
1/2″ NPT posterior o inferior en Ø 100 mm.
Exactitud: ± 1,5% del fondo de escala.
Diámetros de cuadrantes disponibles: 63 mm (2,5″) y 100 mm (4″)

 

Modelos Disponibles:

Diámetro 40mm (1,5″) – Rosca de 1/8″NPT inf. – Relleno c/glicerina – 2,5% 
Código Rango
PFQ1102R3R1 0 – 30 psi 0 – 2 Kg/cm2
PFQ1103R3R1 0 – 60 psi 0 – 4 Kg/cm2
PFQ1104R3R1 0 – 100 psi 0 – 7 Kg/cm2
PFQ1105R3R1 0 – 150 psi 0 – 10 Kg/cm2
PFQ1106R3R1S 0 – 240 psi 0 – 16 Kg/cm2
PFQ1107R3R1 0 – 300 psi 0 – 20 Kg/cm2
PFQ1108R3R1 0 – 600 psi 0 – 40 Kg/cm2
PFQ1110R3R1 0 – 1500 psi 0 – 100 Kg/cm2
PFQ1111R3R1 0 – 2000 psi 0 – 140 Kg/cm2
PFQ1113R3R1S 0 – 4500 psi 0 – 300 Kg/cm2
Diámetro 40mm (1,5″) – Rosca de 1/8″NPT posterior. – Relleno c/glicerina – 2,5%
Código Rango
PFQ1122R3R1 0 – 30 psi 0 – 2 Kg/cm2
PFQ1123R3R1 0 – 60 psi 0 – 4 Kg/cm2
PFQ1124R3R1 0 – 100 psi 0 – 7 Kg/cm2
PFQ1125R3R1 0 – 150 psi 0 – 10 Kg/cm2
PFQ1126R3R1S 0 – 240 psi 0 – 16 Kg/cm2
PFQ1127R3R1 0 – 300 psi 0 – 20 Kg/cm2
PFQ1128R3R1 0 – 600 psi 0 – 40 Kg/cm2
PFQ1130R3R1 0 – 1500 psi 0 – 100 Kg/cm2
PFQ1131R3R1 0 – 2000 psi 0 – 140 Kg/cm2
PFQ1133HIDROLAV 0 – 3750 psi 0 – 250 Kg/cm2
PFQ1133R3R1S 0 – 4500 psi 0 – 300 Kg/cm2
PFQ1133R3R1S1 0 – 6000 psi 0 – 400 Kg/cm2
PFQ1133R3R1S2 0 – 9000 psi 0 – 600 Kg/cm2
Diámetro 63mm (2,5″) – Rosca de 1/4″NPT inf. – Relleno c/glicerina – 1,5%
Código Rango
PFQ801R7R6 760mmHg – 0 30″Hg -0
PFQ790R3R1 30″Hg-0-15 psi 1 – 0 – 1 Kg/cm2
PFQ798R3R1 30″Hg-0-30 psi 1 – 0 – 2 Kg/cm2
PFQ799R3R1 30″Hg-0-60 psi 1 – 0 – 4 Kg/cm2
PFQ791R3R1 30″Hg-0-100 psi 1 – 0 – 7 Kg/cm2
PFQ792R3R1 30″Hg-0-150 psi 1 – 0 – 10 Kg/cm2
PFQ800GASISTA 0 – 9 psi 0 – 0,6 Kg/cm2
PFQ800R3R1 0 – 15 psi 0 – 1 Kg/cm2
PFQ802R3R1 0 – 30 psi 0 – 2 Kg/cm2
PFQ802R3R1S 0 – 40 psi 0 – 2,5 Kg/cm2
PFQ803R3R1 0 – 60 psi 0 – 4 Kg/cm2
PFQ804R3R1 0 – 100 psi 0 – 7 Kg/cm2
PFQ805R3R1 0 – 150 psi 0 – 10 Kg/cm2
PFQ806R3R1 0 – 200 psi 0 – 14 Kg/cm2
PFQ806R3R1S 0 – 230 psi 0 – 16 Kg/cm2
PFQ807R3R1 0 – 300 psi 0 – 20 Kg/cm2
PFQ807R3R1S 0 – 375 psi 0 – 25 Kg/cm2
PFQ817R3R1 0 – 400 psi 0 – 30 Kg/cm2
PFQ808R3R1 0 – 600 psi 0 – 40 Kg/cm2
PFQ809R3R1 0 – 1000 psi 0 – 70 Kg/cm2
PFQ816R3R1 0 – 1500 psi 0 – 100 Kg/cm2
PFQ810R3R1 0 – 2000 psi 0 – 140 Kg/cm2
PFQ811R3R1 0 – 3000 psi 0 – 200 Kg/cm2
PFQ812R3R1 0 – 4500 psi 0 – 300 Kg/cm2
PFQ814R3R1 0 – 6000 psi 0 – 400 Kg/cm2
PFQ813R3R1 0 – 9000 psi 0 – 600 Kg/cm2
Diámetro 63mm (2,5″) – Rosca de 1/4″NPT post. – Relleno c/glicerina – 1,5%
Código Rango
PFQ900R7R6 760mmHg – 0 30″Hg -0
PFQ890R3R1 30″Hg-0-15 psi 1 – 0 – 1 Kg/cm2
PFQ898R3R1 30″Hg-0-30 psi 1 – 0 – 2 Kg/cm2
PFQ899R3R1 30″Hg-0-60 psi 1 – 0 – 4 Kg/cm2
PFQ891R3R1 30″Hg-0-100 psi 1 – 0 – 7 Kg/cm2
PFQ892R3R1 30″Hg-0-150 psi 1 – 0 – 10 Kg/cm2
PFQ901R3R1 0 – 15 psi 0 – 1 Kg/cm2
PFQ902R3R1 0 – 30 psi 0 – 2 Kg/cm2
PFQ903R3R1 0 – 60 psi 0 – 4 Kg/cm2
PFQ904R3R1 0 – 100 psi 0 – 7 Kg/cm2
PFQ905R3R1 0 – 150 psi 0 – 10 Kg/cm2
PFQ906R3R1 0 – 200 psi 0 – 14 Kg/cm2
PFQ907R3R1 0 – 300 psi 0 – 20 Kg/cm2
PFQ917R3R1 0 – 400 psi 0 – 30 Kg/cm2
PFQ908R3R1 0 – 600 psi 0 – 40 Kg/cm2
PFQ909R3R1 0 – 1000 psi 0 – 70 Kg/cm2
PFQ914R3R1 0 – 1500 psi 0 – 100 Kg/cm2
PFQ910R3R1 0 – 2000 psi 0 – 140 Kg/cm2
PFQ911R3R1 0 – 3000 psi 0 – 200 Kg/cm2
PFQ912R3R1 0 – 4500 psi 0 – 300 Kg/cm2
PFQ915R3R1 0 – 6000 psi 0 – 400 Kg/cm2
PFQ918R3R1 0 – 9000 psi 0 – 600 Kg/cm2
Diám. 100mm (4″) – Rosca de 1/2″NPT inf. –  Relleno c/glicerina – 1,5% 
Código Rango
PFQ1234R7R6 760mmHg – 0 30″Hg -0
PFQ1235R3R1 30″Hg-0-15 psi 1 – 0 – 1 Kg/cm2
PFQ1236R3R1 30″Hg-0-30 psi 1 – 0 – 2 Kg/cm2
PFQ1237R3R1 30″Hg-0-60 psi 1 – 0 – 4 Kg/cm2
PFQ1238R3R1 30″Hg-0-100 psi 1 – 0 – 7 Kg/cm2
PFQ1239R3R1 30″Hg-0-150 psi 1 – 0 – 10 Kg/cm2
PFQ1240R3R1 30″Hg-0-200 psi 1 – 0 – 14 Kg/cm2
PFQ1242GASISTA 0 – 9 psi 0 – 0,6 Kg/cm2
PFQ1242R3R1 0 – 15 psi 0 – 1 Kg/cm2
PFQ1243R3R1 0 – 30 psi 0 – 2 Kg/cm2
PFQ1243R3R1S 0 – 40 psi 0 – 2,5 Kg/cm2
PFQ1244R3R1 0 – 60 psi 0 – 4 Kg/cm2
PFQ1245R3R1 0 – 100 psi 0 – 7 Kg/cm2
PFQ1246R3R1 0 – 150 psi 0 – 10 Kg/cm2
PFQ1247R3R1 0 – 200 psi 0 – 14 Kg/cm2
PFQ1247R3R1S 0 – 230 psi 0 – 16 Kg/cm2
PFQ1248R3R1 0 – 300 psi 0 – 20 Kg/cm2
PFQ1248R3R1S 0 – 375 psi 0 – 25 Kg/cm2
PFQ1249R3R1 0 – 400 psi 0 – 30 Kg/cm2
PFQ1250R3R1 0 – 600 psi 0 – 40 Kg/cm2
PFQ717R3R1S 0 – 750 psi 0 – 50 Kg/cm2
PFQ717R3R1 0 – 1000 psi 0 – 70 Kg/cm2
PFQ718R3R1 0 – 1500 psi 0 – 100 Kg/cm2
PFQ719R3R1 0 – 2000 psi 0 – 140 Kg/cm2
PFQ720R3R1 0 – 3000 psi 0 – 200 Kg/cm2
PFQ721R3R1 0 – 4500 psi 0 – 300 Kg/cm2
PFQ784R3R1 0 – 6000 psi 0 – 400 Kg/cm2
PFQ722R3R1 0 – 9000 psi 0 – 600 Kg/cm2
PFQ723R3R1 0 – 15000 psi 0 – 1000 Kg/cm2
Diám. 100mm (4″) – Conexión inferior –  Relleno c/glicerina – 1,5% 
Código Rango
Q719R3R1S1 conexión 1/4″NPT inf. 0 – 2500 psi 0 – 150 Kg/cm2
Q720R3R1I conexión 1/2″BSP inf. 0 – 3000 psi 0 – 200 Kg/cm2
Diám. 100mm (4″) – Rosca 1/2″NPT post – Relleno c/glicerina – 1,5%
Código Rango
PFQ1285R7R6 760mmHg – 0 30″Hg -0
PFQ1287R3R1 30″Hg-0-30 psi 1 – 0 – 2 Kg/cm2
PFQ1288R3R1 30″Hg-0-60 psi 1 – 0 – 4 Kg/cm2
PFQ1290R3R1 30″Hg-0-150 psi 1 – 0 – 10 Kg/cm2
PFQ1293R3R1 0 – 15 psi 0 – 1 Kg/cm2
PFQ1294R3R1 0 – 30 psi 0 – 2 Kg/cm2
PFQ1295R3R1 0 – 60 psi 0 – 4 Kg/cm2
PFQ1296R3R1 0 – 100 psi 0 – 7 Kg/cm2
PFQ1298R3R1 0 – 150 psi 0 – 10 Kg/cm2
PFQ1524R3R1 0 – 200 psi 0 – 14 Kg/cm2
PFQ1525R3R1 0 – 300 psi 0 – 20 Kg/cm2
PFQ1526R3R1 0 – 400 psi 0 – 30 Kg/cm2
PFQ1527R3R1 0 – 600 psi 0 – 40 Kg/cm2
PFQ747R3R1 0 – 1000 psi 0 – 70 Kg/cm2
PFQ748R3R1 0 – 1500 psi 0 – 100 Kg/cm2
PFQ750R3R1 0 – 3000 psi 0 – 200 Kg/cm2
PFQ751R3R1 0-4500 psi 0 – 300 Kg/cm2
PFQ785R3R1 0 – 6000 psi 0 – 400 Kg/cm2
PFQ752R3R1 0 – 9000 psi 0 – 600 Kg/cm2
PFQ753R3R1 0 – 15000 psi 0 – 1000 Kg/cm2

Información adicional

Marca